Description
Discover a little mischief and unknown territory with the trail-ready Embolden. The perfect bike to get you onto the trails and singletracks.
Trail Confidence
130 mm front travel and 120 mm rear travel, plus confidence-inspiring geometry, and disc brakes.
Accessible Performance
Equipped with single-pivot Flexpoint suspension design, and tuned specifically for women, Embolden is a highly capable, trail-versed dual suspension bike.
Inspiring Comfort
LivRight Sizing and 3F Design Philosophy guarantee a design built truly for women and the perfect fit across all frame sizes.
WHY WE LOVE IT
Embolden is designed with womens-specific geometry and 130 mm front/120 mm rear suspension, on a single-pivot Flexpoint platform. This bike feels stable, fast and energetic even as the terrain gets technical, meeting the demands of trail riding. Using our 3F Design Philosophy, we developed a geometry that provides a low standover height, making dismounts and maneuvering your body around the frame effortless. The 27.5-inch wheel size ensures that bike handling is still nimble and playful, while carrying more speed in corners and through rocks, providing a stable, trustworthy feel.
Specifications
Sizes | XS, S, M, L |
---|---|
Colors | Eclipse / Grayish Blue |
Frame | ALUXX-Grade Aluminum, 120mm FlexPoint Suspension |
Fork | RockShox Recon RL, 130mm, Boost, 15×110, Fast Black stanchions, tapered, 42mm offset, custom tuned for Liv |
Shock | RockShox Monarch R [184.15/44.45], custom tuned for Liv |
Handlebar | Giant Connect Trail |
Stem | Giant Contact |
Seatpost | Giant Contact Switch dropper, remote lever, 30.9 |
Saddle | Liv Sylvia |
Pedals | platform |
Shifters | SRAM Eagle SX |
Front Derailleur | N/A |
Rear Derailleur | SRAM Eagle SX |
Brakes | Shimano MT-420, hydraulic disc |
Brake Levers | Shimano BL-MT401 |
Cassette | SRAM SX Eagle, 11×50 |
Chain | SRAM Eagle SX |
Crankset | SRAM SX Eagle DUB, 30t |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant AM 27.5, tubeless ready, sleeve-joint rim, 30mm inner width |
Hubs | Giant Tracker Performance QR, sealed bearing [F] QR15, Giant Tracker Performance,[R] QR 141 |
Spokes | Sapim |
Tires | [F] Maxxis Rekon 27.5×2.6 WT, EXO, TR, tubeless [R] Maxxis Ardent Race 27.5×2.6 WT, EXO, TR, tubeless |
Extras | tubeless prepared |
Geometry
XS | S | M | L | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH(inch) | 15 | 16 | 17.5 | 19.3 |
B | SEAT TUBE ANGLE | 74.0 | 74.0 | 74.0 | 74.0 |
C | TOP TUBE LENGTH(inch) | 22.2 | 22.8 | 23.4 | 24 |
D | HEAD TUBE LENGTH(inch) | 3.7 | 3.9 | 4.3 | 4.7 |
E | HEAD TUBE ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
F | FORK RAKE(inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL(inch) | 4.1 | 4.1 | 4.1 | 4.1 |
H | WHEELBASE(inch) | 43.7 | 44.3 | 44.9 | 45.6 |
I | CHAIN STAY LENGTH(inch) | 17.1 | 17.1 | 17.1 | 17.1 |
J | BOTTOM BRACKET DROP(inch) | 0.8 | 0.8 | 0.8 | 0.8 |
K | STACK(inch) | 22 | 22.2 | 22.6 | 23 |
L | REACH(inch) | 15.9 | 16.5 | 16.9 | 17.4 |
M | STAND OVER HEIGHT(inch) | 27.2 | 27.8 | 28.9 | 29.9 |
N | HANDLEBAR WIDTH(inch) | 29.5 | 29.5 | 30.7 | 30.7 |
O | STEM LENGTH(inch) | 1.6 | 1.6 | 2 | 2 |
P | CRANK LENGTH(inch) | 6.5 | 6.7 | 6.7 | 6.9 |
Q | WHEEL SIZE | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
Reviews
There are no reviews yet.