Description
- TECH SPECS
Brake Type | Disc |
Damping | Charger 3 RC2 |
Stanchions Material | Aluminum |
Damping Adjustments | Extl begin stroke rebnd low speed comp high speed comp |
Lower Tubes Material | Magnesium |
Spring Adjustments | Air pressure Bottomless tokens |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Stanchions Diameter | 35mm |
Steerer Tube Material | Aluminum |
Wheel Diameter | 27.5 |
Primary Color | Green |
Rake | 37mm |
Steerer Tube | 1-1/8-1.5 |
Spring Type | DebonAir+ |
Travel | 140mm |
Reviews
There are no reviews yet.