Description
The Lookfar will happily get you where you need to go. And, it’ll make you want to ride even when you don’t have to go anywhere. That’s the thing about a good bike; mundane commutes are fun, and riding for pure joy of riding a bike is a new pastime.
The Lookfar has 8 easy-to-use gears operated by one thumb shifter. Wide reliable tires are fast on the road and big enough to handle rough terrain. The Lookfar’s durable steel frame shares geometry with our Weekender model, known for its all-day comfort. Make the “getting there” part of a journey the best part onboard a Lookfar.
Gloss Toothpasteis available in X-Small, Small, and Medium.
Matte Blackis available in Small, Medium, and Large.
Sizing
X-Small: 4’11” – 5’4″ height
Small: 5’2″ – 5’7″ height
Medium: 5’7″ – 5’10” height
Large: 5’9″ – 6’1″ height
Sizing is approximate. Please consult with your local bike shop to assist with fit.
Geometry
Size | XS (49cm) | S (52cm) | M (55cm) | L (58cm) |
Top Tube (Effective) | 508mm | 525mm | 552mm | 578mm |
Top Tube (Actual) | 495mm | 507mm | 531mm | 559mm |
Seat Tube (BB Center to TT Top) | 385mm | 436mm | 490mm | 538mm |
Seat Tube (BB Center to TT Center) |
317mm | 370mm | 448mm | 496mm |
Seat Tube Angle | 74.5 | 74 | 73 | 73 |
Head Tube Length | 100mm | 120mm | 140mm | 160mm |
Head Tube Angle | 69.6 | 70 | 71 | 72.5 |
Chain Stay Length | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1021mm | 1030mm | 1038mm | 1050mm |
Standover | 698mm | 733mm | 780mm | 815mm |
Stack | 521mm | 541mm | 564mm | 589mm |
Reach | 363mm | 370mm | 379mm | 398mm |
Fork Length | 401mm | 401mm | 401mm | 401mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm |
BB Drop | 68mm | 68mm | 68mm | 68mm |
Dropout Spacing | 135mm | 135mm | 135mm | 135mm |
BB Type | English 68 | English 68 | English 68 | English 68 |
Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
Seat Clamp | 30mm | 30mm | 30mm | 30mm |
Approx. Max Tire Width | 42mm | 42mm | 42mm | 42mm |
Wheel Size | 700c | 700c | 700c | 700c |
Reviews
There are no reviews yet.