Description
The spirited power of theLiv Embolden E+ entices you to say yes at every turn, tackling new terrain while having a blast, and riding farther and faster than before.
Embolden E+ isnt just your bike, its a gateway to a new level of play, utilizing a powerful SyncDrive Sport motor, RideControl ONEs clean controls, and a confidence-inspiring Liv 3F frame design atop a 130 mm fork and 120 mm rear suspension. Designed to match you with just the right wheel size for balance and maneuverability, XS frames come with 27.5-inch wheels, and S-L frames come with 29-inch wheels. Ample stand-over height and a powerful, fully-integrated battery lets you maneuver through technical sections with ease. The efficient FlexPoint Suspension means quick and capable descending without batting an eye at climbs. Internal cable routing makes for a clean riding machine, and fender and kickstand compatibility make Embolden E+ the perfect choice for any route.
A SyncDrive
Sport motor, new fully integrated EnergyPak Smart 625Whr or 500Whr battery, handlebar-mounted RideControl ONE and Smart Assist Technology mean going farther, faster, and more efficiently than before.
Agile and Functional
The 130 mm front / 120 mm rear suspension platform creates a playful ride, along with fender and rack compatibility making for an all-around backcountry adventure machine.
Womens-Specific
Built with Livs 3F Design Philosophy for a confidence-inspiring and maneuverable geometry, and suspension tested and tuned by women for the ultimate riding performance and experience.
Specifications
Motor | Giant SyncDrive Sport, 70Nm, 5-mode plus automatic, 360% tunable support, powered by YAMAHA. Pedal assist to 20 mph. |
---|---|
Controller | Giant RideControl Ergo |
Sensors | Giant PedalPlus 6-sensor technology |
Display | *wireless display compatible |
Battery | Giant EnergyPak Smart Integrated 500Wh, 36V 13.8Ah rechargeable lithium-ion |
Sizes | XS, S, M, L (XS-S: 27.5″, M-L: 29″) |
Colors | Ocean Storm |
Frame | ALUXX SL-Grade Aluminum, 120mm FlexPoint suspension |
Fork | SR Suntour XCR34 Air LO-R, 130mm, lockout, Boost 15×110 Quick-Loc thru-axle |
Shock | RockShox Monarch R, high volume, 184/44, custom tuned for Liv |
Handlebar | Giant Connect Trail, 31.8 |
Stem | Giant Contact |
Seatpost | Giant Sport, 30.9 |
Saddle | Liv Sport Custom |
Pedals | Platform |
Shifters | Shimano Deore |
Front Derailleur | – |
Rear Derailleur | Shimano Deore, Shadow+ |
Brakes | Tektro M745 Orion hydraulic 4-piston, 203mm |
Brake Levers | Tektro M745 Orion |
Cassette | Shimano Deore, 10-speed, 11×46 |
Chain | KMC e.10 Sport, e-bike optimized |
Crankset | Forged Alloy minimal Q-factor, 36T Steel Direct Mount ring (XS/S:160, M/L:165) |
Bottom Bracket | N/A |
Rims | Giant XCT 29 wheelset, alloy, 25mm inner |
Hubs | Giant eTracker Sport [F] Boost 15×110 [R] Boost QR 141 |
Spokes | Stainless |
Tires | Maxxis Rekon, tubeless, 27.5 or 29×2.4, foldable, EXO |
Extras | Giant EnergyPak 6A Smart charger |
Geometry
XS | S | M | L | |
---|---|---|---|---|
SEAT TUBE LENGTH(inch) | 15 | 16 | 17.5 | 19.3 |
SEAT TUBE ANGLE | 74.0 | 74.0 | 74.0 | 74.0 |
TOP TUBE LENGTH(inch) | 22.2 | 22.8 | 23.4 | 24 |
HEAD TUBE LENGTH(inch) | 3.9 | 3.9 | 4.3 | 4.7 |
HEAD TUBE ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
FORK RAKE(inch) | 1.8 | 1.8 | 1.8 | 1.8 |
TRAIL(inch) | 4.1 | 4.1 | 4.1 | 4.1 |
WHEELBASE(inch) | 45.6 | 46.1 | 46.8 | 47.4 |
CHAIN STAY LENGTH(inch) | 18.7 | 18.7 | 18.7 | 18.7 |
BOTTOM BRACKET DROP(inch) | 0.8 | 0.8 | 0.8 | 0.8 |
STACK(inch) | 23.4 | 23.4 | 23.7 | 24.1 |
REACH(inch) | 15.6 | 16.1 | 16.6 | 17.1 |
STAND OVER HEIGHT(inch) | 28 | 29.1 | 30.1 | 30.9 |
HANDLEBAR WIDTH(inch) | 29.5 | 29.5 | 30.7 | 30.7 |
STEM LENGTH(inch) | 1.6 | 1.6 | 2 | 2.4 |
CRANK LENGTH(inch) | 6.3 | 6.5 | 6.5 | 6.7 |
WHEEL SIZE | 27.5+ | 29″ | 29″ | 29″ |
Reviews
There are no reviews yet.